Prominent & Leading Service Provider from Alwar, we offer polished concrete sodium base flooring services, concrete floor polishing service, polished concrete flooring service, dust free concrete polishing industrial flooring services, polished concrete flooring services and dust proof flooring services for warehouse.
₹ 12 Get Latest Price
Type of Concrete Flooring | Polished Concrete |
Service Location | India |
Material Required | Sodium Silicate |
Types Of Stones | Grits |
Different Polishing | Mat Finish And Aggregate Finish |
Frequency Required | One Time Requirement |
₹ 15 Get Latest Price
Service Location | Pan India |
Service Mode | Onsite |
Service Duration | 3 Days |
Curing Time | 48 Hours |
Service Type | Concrete Floor Polishing Service |
Minimum Area(in sq ft) | 1000 sq ft |
₹ 12 Get Latest Price
Type of Concrete Flooring | Polished Concrete |
Usage/Application | Indoor |
Provide Services In | Industrial |
Service Location/City | India |
Features | Waterproof |
Service Mode | Onsite |
₹ 10 Get Latest Price
Flooring Type | Concrete Polishing |
Service Location | India |
Service Type | Dust Free Industrial Flooring services |
Service Mode | Onsite |
Service Duration | 3 Days |
Minimum Area(in sq ft) | 5000 sq ft |
₹ 25 Get Latest Price
Type of Concrete Flooring | Polished Concrete |
Service Location | India |
Service Type | Concrete Flooring Services |
Payment Mode | Offline/Online |
Service Mode | Onsite |
Service Duration | 3 Days |
₹ 14 Get Latest Price
Service Mode | Onsite |
Flooring Type | Tile/Marble/Concrete |
Service Duration | 2-3 days |
Service Location | India |
Service Type | Dust Proof Flooring Services For Warehouse |
₹ 14 Get Latest Price
Service Type | Dust Proof Flooring Services |
Service Mode | Onsite |
Service Duration | 3 Days |
Finish Type | Smooth |
Type | Dust Proof Flooring |
Service Location | India |
₹ 20 Get Latest Price
Service Location | Pan India |
Flooring Type | Epoxy Flooring |
Service Mode | Onsite |
Service Duration | 3 Days |
Service Type | Industrial Flooring Service |
Application Method | Epoxy Base Coat |
₹ 12 Get Latest Price
Type of Concrete Flooring | Polished Concrete |
Service Location | India |
Minimum Area(in sq ft) | 1000 sq ft |
Service Duration | 3 Days |
Service Mode | Onsite |
Service Type | Concrete Flooring Services |
₹ 12 Get Latest Price
Service Location | Pan India |
Product Type | Chemical Densifier |
Application Method | Sprayer |
Coverage Rate | 400 Square Feet Per Gallon |
Usage/Application | Construction |
Color | Transparent |
Minimum order quantity: 1000 sq ft
₹ 14 Get Latest Price
Service Location | India |
Service Mode | Onsite |
Service Duration | 3 days |
Thickness | 5mm |
Minimum Area | 5000 sq ft |
Service Type | Dust Free Flooring Services |
₹ 13 Get Latest Price
Minimum Area(in sq ft) | 5000 sq ft |
Drying Time | 7 Hours |
Service Type | Cement Concrete Flooring Service |
Service Duration | 3 Days |
Placement | Pouring |
Service Location/City | India |
₹ 10 Get Latest Price
Attribute | Industrial Floor Repair Services |
Minimum order quantity: 1000 sq ft
₹ 10 Get Latest Price
Usage | Industrial |
Attribute | Flooring |
Minimum order quantity: 1000 sq ft
₹ 16 Get Latest Price
Densification Method | Sodium Silicate |
Service Location | Pan India |
Service Type | Surface Hardening Treatment |
Application Method | Spraying |
Curing Time | 48 Hours |
Floor Thickness | 5 mm |
Minimum order quantity: 1000 sq ft
₹ 10 Get Latest Price
Densification Method | Sodium Silicate |
Service Location | Pan India |
Service Type | Warehouse Floor Densification |
Application Method | Spraying |
Curing Time | 48 Hours |
Durability | Long Lasting |
Minimum order quantity: 1000 sq ft
₹ 40 Get Latest Price
Usage | Flooring |
Country of Origin | Made in India |
Mohammad Aasif Khan (CEO)
Elegance Corporation
Nagli Circle, Opp Mahawar Hostal
Sector 7, Alwar - 301001, Rajasthan, India